บริการลูกค้า : 083–388-3131
Wheel loader SW936K
Wheel loader SW936K is upgraded for its full efficiency
- Maximum horsepower 130HP (97kW) 2200rpm
- Operating weight 11,000 / 11,600 kg
- Bucket capacity 2.0 / 3.2 ㎥
×
SANY Calculator
Results
| Engine / Electric system+ - | |||
| Engine | YUCHAN (YCA05125-T302) | ||
| Maximum horsepower | 130hp / 96kW@2200rpm | ||
| Emission | |||
| Type of engine | In-line 6-cylinder, water cooling, high pressure common rail, tubo-charged and inter-cooled meet China Stage IIII emission requirments. | ||
| Maximum Torque | 600 N.m. | ||
| Bore x Stroke | 102 mm. x 120 mm. | ||
| Piston number / Piston capacity | 6 / 5900 CC | ||
| Cooling system capacity | |||
| Battery | 2x12V, 2x120Ah | ||
| Product specification+ - | |||
| Bucket Capacity | 2.0 - 3.2 ลบ.ม. | ||
| Hinge Pin Height | |||
| Height of bucket after unloading | |||
| Maximum carried weight | |||
| Operating Weight | 10,800 - 11,600 กก. | ||
| Digging force | |||
| Bucket force | |||
| Size (width x length x height) | |||
| Liquid capacity+ - | |||
| Fuel capacity | 170 L | ||
| Hydraulic capacity | 100 L | ||
| Engine oil capacity | |||
| Powering gear | 35 L | ||
| Front/rear axle | 15.4/15.4. L | ||
| Hydraulic system+ - | |||
| Type | 3-pump interflow, quantitative hydraulic system | ||
| Pump | Gear Pump | ||
| Hydraulic pressure force | 209L/min@200r/min | ||
| Break system+ - | |||
| Break | Double pipeline full hydraulic brake | ||
| Power system+ - | |||
| Type of powering gear | Planetary and mechanical transmission | ||
| Type of gear controlling | Mechanical flexible shaft drum brake | ||
| Driveshaft | 4 ล้อ | ||
| Tire | 17.5 - 25 | ||
| ระบบเลี้ยว+ - | |||
| Type | Loading sense and steering priority | ||
| Pump | Gear pump | ||
| Pump force | 206L/min@200r/min | ||
| Steering degree | +/- 40 degree | ||
